GIGABYTE X570 UD Motherboard No I/O
Description
GIGABYTE X570 UD AMD Chipset X570 Socket AM4 DDR4 HDMI SATA 6Gb/s ATX Desktop Motherboard.
Additional Specifications:
Onboard Graphics
Integrated Graphics Processor:
1x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz
Support for HDMI 2.0 version, HDCP 2.2, and HDR.
Maximum shared memory of 16 GB
Support for AMD Quad-GPU CrossFire and 2-Way AMD CrossFire technologies
Note: For AMD Ryzen 5000 Series/ Ryzen 5000 G-Series/ Ryzen 4000 G-Series/ 3rd Gen Ryzen/ 2nd Gen Ryzen Processors only.
I/O Controller
iTE I/O Controller Chip
H/W Monitoring
Voltage detection
Temperature detection
Fan speed detection
Water cooling flow rate detection
Overheating warning
Fan fail warning
Fan speed control
Whether the fan speed control function is supported will depend on the fan you install.
BIOS
1x 128 Mbit flash
Use of licensed AMI UEFI BIOS
PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Unique Features
Support for APP Center
Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications.
@BIOS
Ambient LED
EasyTune
Fast Boot
Game Boost
ON/OFF Charge
Smart Backup
System Information Viewer
Support for Q-Flash Plus
Support for Q-Flash
Support for Xpress Install
CPU Support:
| Socket AM4 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | CPU Frequency | L3 Cache | Process | Core Name | Stepping | Wattage |
| AMD | Ryzen 9 5950X | 3.4GHz / 4.9GHz | 64MB | 7nm | Vermeer | B0 | 105W |
| AMD | Ryzen 9 5900X | 3.7GHz / 4.8GHz | 64MB | 7nm | Vermeer | B0 | 105W |
| AMD | Ryzen 9 3950X | 3.5GHz / 4.7GHz | 64MB | 7nm | Matisse | B0 | 105W |
| AMD | Ryzen 9 3900XT | 3.8GHz / 4.7GHz | 64MB | 7nm | Matisse | B0 | 105W |
| AMD | Ryzen 9 3900X | 3.8GHz / 4.6GHz | 64MB | 7nm | Matisse | B0 | 105W |
| AMD | Ryzen 9 3900 | 3.1GHz / 4.3GHz | 64MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 9 PRO 3900 | 3.1GHz / 4.3GHz | 64MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 7 5800X3D | 3.4GHz / 4.5GHz | 96MB | 7nm | Vermeer | B0 | 105W |
| AMD | Ryzen 7 5800X | 3.8GHz / 4.7GHz | 32MB | 7nm | Vermeer | B0 | 105W |
| AMD | Ryzen 7 5700X | 3.4GHz / 4.6GHz | 32MB | 7nm | Vermeer | B0 | 65W |
| AMD | Ryzen 7 PRO 5750G | 3.8GHz / 4.6GHz | 16MB | 7nm | Cezanne | A0 | 65W |
| AMD | Ryzen 7 PRO 5750GE | 3.2GHz / 4.6GHz | 16MB | 7nm | Cezanne | A0 | 35W |
| AMD | Ryzen 7 5700G | 3.8GHz / 4.6GHz | 16MB | 7nm | Cezanne | A0 | 65W |
| AMD | Ryzen 7 5700GE | 3.2GHz / 4.6GHz | 16MB | 7nm | Cezanne | A0 | 35W |
| AMD | Ryzen 7 PRO 4750G | 3.6GHz / 4.4GHz | 8MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 7 PRO 4750GE | 3.1GHz / 4.3GHz | 8MB | 7nm | Renoir | A1 | 35W |
| AMD | Ryzen 7 4700G | 3.6GHz / 4.4GHz | 8MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 7 4700GE | 3.1GHz / 4.3GHz | 8MB | 7nm | Renoir | A1 | 35W |
| AMD | Ryzen 7 3800XT | 3.9GHz / 4.7GHz | 32MB | 7nm | Matisse | B0 | 105W |
| AMD | Ryzen 7 3800X | 3.9GHz / 4.5GHz | 32MB | 7nm | Matisse | B0 | 105W |
| AMD | Ryzen 7 3700X | 3.6GHz / 4.4GHz | 32MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 7 PRO 3700 | 3.6GHz / 4.4GHz | 32MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 7 2700X | 3.7GHz / 4.35GHz | 16MB | 12nm | Pinnacle Ridge | B2 | 105W |
| AMD | Ryzen 7 2700 | 3.2GHz / 4.1GHz | 16MB | 12nm | Pinnacle Ridge | B2 | 65W |
| AMD | Ryzen 5 5600X | 3.7GHz / 4.6GHz | 32MB | 7nm | Vermeer | B0 | 65W |
| AMD | Ryzen 5 5600 | 3.5GHz / 4.4GHz | 32MB | 7nm | Vermeer | B0 | 65W |
| AMD | Ryzen 5 PRO 5650G | 3.9GHz / 4.4GHz | 16MB | 7nm | Cezanne | A0 | 65W |
| AMD | Ryzen 5 PRO 5650GE | 3.4GHz / 4.4GHz | 16MB | 7nm | Cezanne | A0 | 35W |
| AMD | Ryzen 5 5600G | 3.9GHz / 4.4GHz | 16MB | 7nm | Cezanne | A0 | 65W |
| AMD | Ryzen 5 5600GE | 3.4GHz / 4.4GHz | 16MB | 7nm | Cezanne | A0 | 35W |
| AMD | Ryzen 5 5500 | 3.6GHz / 4.2GHz | 16MB | 7nm | Cezanne | A0 | 65W |
| AMD | Ryzen 5 4600G | 3.7GHz / 4.2GHz | 8MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 5 4600GE | 3.3GHz / 4.2GHz | 8MB | 7nm | Renoir | A1 | 35W |
| AMD | Ryzen 5 PRO 4650G | 3.7GHz / 4.2GHz | 8MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 5 PRO 4650GE | 3.3GHz / 4.2GHz | 8MB | 7nm | Renoir | A1 | 35W |
| AMD | Ryzen 5 4500 | 3.6GHz / 4.1GHz | 8MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 5 3600X | 3.8GHz / 4.4GHz | 32MB | 7nm | Matisse | B0 | 95W |
| AMD | Ryzen 5 3600XT | 3.8GHz / 4.5GHz | 32MB | 7nm | Matisse | B0 | 95W |
| AMD | Ryzen 5 3600 | 3.6GHz / 4.2GHz | 32MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 5 PRO 3600 | 3.6GHz / 4.2GHz | 32MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 5 3500X | 3.6GHz / 4.1GHz | 32MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 5 3500 | 3.6GHz / 4.1GHz | 16MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 5 3400G (YD340GC5M4MFH) | 3.7GHz / 4.2GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 5 3400G (YD340GC5M4MFI) | 3.7GHz / 4.2GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 5 3400G (YD3400C5M4MFH) | 3.7GHz / 4.2GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 5 PRO 3400G (YD340BC5M4MFI) | 3.7GHz / 4.2GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 5 PRO 3400G (YD340BC5M4MFH) | 3.7GHz / 4.2GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 5 3400GE | 3.3GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 35W |
| AMD | Ryzen 5 PRO 3400GE | 3.3GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 35W |
| AMD | Ryzen 5 3350G | 3.6GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 5 2600X | 3.6GHz / 4.2GHz | 16MB | 12nm | Pinnacle Ridge | B2 | 95W |
| AMD | Ryzen 5 2600 | 3.4GHz / 3.9GHz | 16MB | 12nm | Pinnacle Ridge | B2 | 65W |
| AMD | Ryzen 5 2400G | 3.6GHz / 3.9GHz | 4MB | 14nm | Raven Ridge | B0 | 45-65W |
| AMD | Ryzen 5 PRO 2400G | 3.6GHz / 3.9GHz | 4MB | 14nm | Raven Ridge | B0 | 45-65W |
| AMD | Ryzen 5 2400GE | 3.2GHz / 3.8GHz | 4MB | 14nm | Raven Ridge | B0 | 35W |
| AMD | Ryzen 5 PRO 2400GE | 3.2GHz / 3.8GHz | 4MB | 14nm | Raven Ridge | B0 | 35W |
| AMD | Ryzen 5 1600 (YD1600BBM6IAF) | 3.2GHz / 3.6GHz | 16MB | 12nm | Pinnacle Ridge | B2 | 65W |
| AMD | Ryzen 3 5300G | 4.0GHz / 4.2GHz | 8MB | 7nm | Cezanne | A0 | 65W |
| AMD | Ryzen 3 5300GE | 3.6GHz / 4.2GHz | 8MB | 7nm | Cezanne | A0 | 35W |
| AMD | Ryzen 3 5100 | 3.8GHz / 4.2GHz | 8MB | 7nm | Cezanne | A0 | 65W |
| AMD | Ryzen 3 4300G | 3.8GHz / 4.0GHz | 4MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 3 4300GE | 3.5GHz / 4.0GHz | 4MB | 7nm | Renoir | A1 | 35W |
| AMD | Ryzen 3 PRO 4350GE | 3.5GHz / 4.0GHz | 4MB | 7nm | Renoir | A1 | 35W |
| AMD | Ryzen 3 PRO 4350G | 3.8GHz / 4.0GHz | 4MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 3 4100 | 3.8GHz / 4.0GHz | 4MB | 7nm | Renoir | A1 | 65W |
| AMD | Ryzen 3 3300X | 3.8GHz / 4.3GHz | 16MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 3 3200G (YD320GC5M4MFH) | 3.6GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 3 3200G (YD320GC5M4MFI) | 3.6GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 3 3200G (YD3200C5M4MFH) | 3.6GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 3 PRO 3200G (YD320BC5M4MFH) | 3.6GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 3 PRO 3200G (YD320BC5M4MFI) | 3.6GHz / 4.0GHz | 4MB | 12nm | Picasso | B1 | 45-65W |
| AMD | Ryzen 3 3200GE | 3.3GHz / 3.8GHz | 4MB | 12nm | Picasso | B1 | 35W |
| AMD | Ryzen 3 PRO 3200GE | 3.3GHz / 3.8GHz | 4MB | 12nm | Picasso | B1 | 35W |
| AMD | Ryzen 3 3100 | 3.6GHz / 3.9GHz | 16MB | 7nm | Matisse | B0 | 65W |
| AMD | Ryzen 3 2200G | 3.5GHz / 3.7GHz | 4MB | 14nm | Raven Ridge | B0 | 45-65W |
| AMD | Ryzen 3 PRO 2200G | 3.5GHz / 3.7GHz | 4MB | 14nm | Raven Ridge | B0 | 45-65W |
| AMD | Ryzen 3 2200GE | 3.2GHz / 3.6GHz | 4MB | 14nm | Raven Ridge | B0 | 35W |
| AMD | Ryzen 3 PRO 2200GE | 3.2GHz / 3.6GHz | 4MB | 14nm | Raven Ridge | B0 | 35W |
| AMD | Ryzen 3 1200 (YD1200BBM4KAF) | 3.1GHz / 3.4GHz | 8MB | 12nm | Pinnacle Ridge | B2 | 65W |



