Intel D101GGC LGA775 800FSB Motherboard
Description
The Intel® Desktop Board D101GGC delivers an integrated graphics solution for your next value platform. The Intel® Desktop Board D101GGC supports the Intel® Pentium® D Processor, the Intel® Pentium® 4 Processor with Hyper-Threading Technology† and the Intel® Celeron® D processor in the LGA775 package. This uATX board delivers both quality and value by offering features such as High Definition Audio and Realtek* 8101L 10/100 LAN. This desktop board also features PCI Express* x16, DDR 400/333 memory, and 8 USB 2.0 ports. Manufactured by Intel for Gateway / eMachines. IO Shield not included.
Please Note: This is an OEM Motherboard. It does not come with Rear I/O Shield / (Back-Plate Cover for the case).
| Feature | Specification |
|---|---|
| Form Factor | |
| CPU Support | Intel® processors in the LGA775 package |
| System Bus Support | 800/533 Mhz |
| Memory Support | |
| MCH (Northbridge) | ATI RC410 Rev. A12 |
| ICH (Southbridge) | IXP 450 |
| Firmware Hub | 4 MB |
| Video | Integrated ATI Radeon Xpress 200 Up to 128 MB of shared video memory |
| Audio | Integrated Azalia 6-Channel (5.1) High Definition Audio |
| Network | Integrated Realtek 8101L 10/100 Ethernet LAN |
| Serial Input/Output (SIO) | SMSC SCH5017 |
| Add-In Card Slots | |
| Rear Panel I/O Ports | |
| Internal Headers |

The following is a list of all supported processors:
| Processor Family | Processor Number | sSpec Number | Processor Speed | System Bus Frequency | L2 Cache Size |
| Intel® Pentium® D | 950 | SL95V only | 3.40 GHz | 800 MHz | 2x2 MB |
| 945 | 3.40 GHz | 800 MHz | 2x2 MB | ||
| 940 | SL95W only | 3.20 GHz | 800 MHz | 2x2 MB | |
| 930 | SL95X only | 3 GHz | 800 MHz | 2x2 MB | |
| SL94R only | |||||
| 925 | 3.0 GHz | 800 MHz | 2x2 MB | ||
| 920 | SL95S only | 2.80 GHz | 800 MHz | 2x2 MB | |
| 915 | 2.80 GHz | 800 MHz | 2x2 MB | ||
| 820 | 2.80 GHz | 800 MHz | 2x1 MB | ||
| 805 | 2.66 GHz | 533 MHz | 2x1 MB | ||
| Intel® Pentium® 4 | 661 | 3.60 GHz | 800 MHz | 2 MB | |
| 651 | 3.40 GHz | 800 MHz | 2 MB | ||
| 650 | 3.40 GHz | 800 MHz | 2 MB | ||
| 641 | 3.20 GHz | 800 MHz | 2 MB | ||
| 640 | 3.20 GHz | 800 MHz | 2 MB | ||
| 631 | 3 GHz | 800 MHz | 2 MB | ||
| 630 | 3 GHz | 800 MHz | 2 MB | ||
| 551 | 3.40 GHz | 800 MHz | 1 MB | ||
| 550J | 3.40 GHz | 800 MHz | 1 MB | ||
| 541 | 3.20 GHz | 800 MHz | 1 MB | ||
| 540J | 3.20 GHz | 800 MHz | 1 MB | ||
| 540 | 3.20 GHz | 800 MHz | 1 MB | ||
| 531 | 3.00 GHz | 800 MHz | 1 MB | ||
| 530J | 3 GHz | 800 MHz | 1 MB | ||
| 530 | 3 GHz | 800 MHz | 1 MB | ||
| 524 | 3.06 GHz | 533 MHz | 1 MB | ||
| 521 | 2.80 GHz | 800 MHz | 1 MB | ||
| 520J | 2.80 GHz | 800 MHz | 1 MB | ||
| 520 | 2.80 GHz | 800 MHz | 1 MB | ||
| 511 | 2.80 GHz | 533 MHz | 1 MB | ||
| 506 | 2.66 GHz | 533 MHz | 1 MB | ||
| Intel® Celeron® D | 351 | SL7TZ only | 3.26 GHz | 533 MHz | 256 KB |
| 346 | SL7TY only | 3.06 GHz | 533 MHz | 256 KB | |
| 345J | SL7TQ and SL7VV only | 3.06 GHz | 533 MHz | 256 KB | |
| 341 | SL7TX only | 2.93 GHz | 533 MHz | 256 KB | |
| 340J | 2.93 GHz | 533 MHz | 256 KB | ||
| 336 | SL7TW only | 2.80 GHz | 533 MHz | 256 KB | |
| 335J | 2.80 GHz | 533 MHz | 256 KB | ||
| 331 | SL7TV only | 2.66 GHz | 533 MHz | 256 KB | |
| 330J | 2.66 GHz | 533 MHz | 256 KB | ||
| 326 | SL7TU only | 2.53 GHz | 533 MHz | 256 KB | |
| 325J | 2.53 GHz | 533 MHz | 256 KB |

