INTEL LGA1156 H55 DDR3 SATA2 PCI-e X16
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Item Code MBLGA1156UNIVKT
Brand Intel
Model core i3 i5 i7 motherboard
Category Intel Lga1156 Motherboards
Description
Socket 1156 PCI-Express DDR3 SATA2 Motherboard With Video Audio & Lan! For Intel Core i3 i5 & i7 Processors.
Specifications:
- CPU: Socket 1156 Support Intel Core i3/ i5/ i7 processors, FSB Upto 2.5 GT/s
- Chipset: Intel H55 Express Chipset
- Memory: 2x 240pin DDR3-1333/1066 DIMMs, Dual Channel, Max Capacity upto 4GB
- Slots: 1x PCI-Express x16 Slots; 2x PCI-Express x1 Slots; 1x PCI Slots
- SATA: 6x SATA2 Ports
- Audio: VIA VT1705 6-channel High Definition Audio CODEC
- Video: Integrated Graphic Controller
- LAN: Integrated Gigabit Ethernet
- Ports: 10x USB 2.0 Ports(6 Rear, 4 by header); 1x PS/2 Ports; 1x VGA Port; 1x DVI Port; 1x Serial Port; 1x RJ45 LAN Port; Audio I/O Jacks
- Power Connector: 1x 24pin Main Power connector, 1x 4pin CPU Power connector
- Form Factor: Micro ATX, 24.4 x 20.0 cm
Detailed Specifications:
| CPU | º LGA1156 socket for latest Intel Core i7 / Core i5 / Core i3 high-end desktop processors º DMI 2.5GT/s |
| CHIPSET | º Intel® H55 Express Chipset |
| MEMORY | º Dual-channel DDR3 memory architecture º 2 x 240-pin DDR3 DIMM socket support up to 8 GB º Support DDR3 1333/1066 SDRAM |
| EXPANSION SLOT | º 1 x PCI Express x16 slot º 2 x PCI Express x1 slots º 1 x PCI slot |
| STORAGE | º Support by Intel® H55 • 6 x Serial ATA 3.0Gb/s devices |
| AUDIO | º VIA® VT1705 6-channel audio CODEC |
| LAN | º Atheros AR8131M Gigabit Fast Ethernet Controller º Atheros AR8132M 10/100 Fast Ethernet Controller(Optional) |
| REAR PANEL I/O | º 1 x PS/2 keyboard/mouse combo port º 6 x USB ports º 1 x VGA port º 1 x DVI Port º 1 x COM Port º 1 x RJ45 LAN connector º 1 x Audio port (3 holes jack) |
| INTERNAL I/O CONNECTORS & HEADERS | º 1 x 24-pin ATX Power Supply Connector & 4-pin 12V Connector º 6 x Serial ATA 3Gb/s connectors º 2 x USB 2.0 headers support additional 4 USB 2.0 Ports º 1 x Buzzer º 1 x Clear CMOS header º 1 x Front panel audio header º 1 x SPDIF out header º 1 x Front panel header º 1 x Chassis intrusion header º CPUFAN/SYSFAN connectors |
| SYSTEM BIOS | º AMI BIOS with 16Mb SPI Flash ROM º Supports Plug and Play, STR/STD, Hardware monitor, Multi Boot, DMI º Supports ACPI revision 3.0 specification º CPU voltage adjustable º Memory voltage adjustable |
| FORM FACTOR | º Micro-ATX Size, 244mm*200mm |
CPU Support List:
| Socket | Family | Processor | Frequency | FSB/HT | Cache | Status | Graphics |
| LGA1156 | Intel Core i5™ | 750s (B1) (82W) | 2.40 GHz | 2.5GT/s | 8MB | YES | |
| LGA1156 | Intel Core i5™ | 750 (B1) (95W) | 2.66 GHz | 2.5GT/s | 8MB | YES | |
| LGA1156 | Intel Core i5™ | 680(K0)(73W) | 3.60GHz | 2.5GT/s | 4MB | YES | YES |
| LGA 1156 | Intel Core i5™ | 670 (K0) (73W) | 3.46GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i5™ | 670 (C2) (73W) | 3.46 GHz | 2.5GT/s | 4MB | YES | YES |
| LGA 1156 | Intel Core i5™ | 661 (K0) (87W) | 3.33GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i5™ | 661 (C2) (87W) | 3.33 GHz | 2.5GT/s | 4MB | YES | YES |
| LGA 1156 | Intel Core i5™ | 660 (K0) (73W) | 3.33GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i5™ | 660 (C2) (73W) | 3.33 GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i5™ | 655K(K0)(73W) | 3.20GHz | 2.5GT/s | 4MB | YES | YES |
| LGA 1156 | Intel Core i5™ | 650 (K0) (73W) | 3.20GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i5™ | 650 (C2) (73W) | 3.20 GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i7™ | 880(B1)(95W) | 3.06GHz | 2.5GT/s | 8MB | YES | |
| LGA1156 | Intel Core i7™ | 875K(B1)(95W) | 2.93GHz | 2.5GT/s | 8MB | YES | |
| LGA1156 | Intel Core i7™ | 870 (B1) (95W) | 2.93 GHz | 2.5GT/s | 8MB | YES | |
| LGA1156 | Intel Core i7™ | 860s (B1) (82W) | 2.53 GHz | 2.5GT/s | 8MB | YES | |
| LGA1156 | Intel Core i7™ | 860 (B1) (95W) | 2.80 GHz | 2.5GT/s | 8MB | YES | |
| LGA1156 | Intel Core i3™ | 560(K0)(73W) | 3.33 GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i3™ | 550(K0)(73W) | 3.20GHz | 2.5GT/s | 4MB | YES | YES |
| LGA 1156 | Intel Core i3™ | 540 (K0) (73W) | 3.06GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i3™ | 540 (C2) (73W) | 3.06 GHz | 2.5GT/s | 4MB | YES | YES |
| LGA 1156 | Intel Core i3™ | 530 (K0) (73W) | 2.93GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Core i3™ | 530 (C2) (73W) | 2.93 GHz | 2.5GT/s | 4MB | YES | YES |
| LGA1156 | Intel Pentium | G6950 (C2) (73W) | 2.80 GHz | 2.5GT/s | 3MB | YES | YES |
