MSI MAG B460M MORTAR WIFI Motherboard
Qty:
Item Code MBDSK6017C8204S
Brand Msi - Microstar
Model MAG B460M MORTAR WIFI
Part Number 601-7C82-040B
Compatible Part Numbers 7C82-040B 7C82/040B 07C8210_K71E677952
Category Intel Lga1200 Motherboard
Condition AS IS
Condition Description Please note, this item is used and has minor scuffs and scratches, as well as damaged CPU pins! Item is fully operational and functions as intended! Sold AS IS for parts or repair! No Returns. This motherboard comes with I/O Shield, fan’s mounting backplate! No cables, or any other accessories! Please see the images!
Add-ons / Accessories
If you wish to order addon / accessories please checkoff the box next to the addon items and press the add to cart button.
Description
MSI MAG B460M MORTAR WIFI Intel Chipset B460 Socket LGA1200 DDR4 USB-C DisplayPort HDMI SATA 6GB/s Micro ATX Desktop Motherboard 601-7C82-040B.
Chipset: Intel B460
Socket: Intel LGA1200
Compatible/Supported CPU: 10th Gen Intel Core and Pentium Gold / Celeron processors
Max Supported Memory: 128GB
Number of Memory Slots: 4
Memory Type: DDR4 SDRAM
Speed: 2933MHz
Storage Interface: SATA 3 6Gb/s
RAID Support: 0, 1, 5, 10
Network/Communications: Realtek RTL8125B 2.5G LAN Controller
Audio: Realtek ALC1200 Codec
Connectors: 1x 24-pin ATX main power connector, 1x 8-pin ATX 12V power connector, 1x USB 3.2 Gen 1 5Gbps connector (support additional 2 USB 3.2 Gen 1 5Gbps ports), 1x USB 3.2 Gen 1 5Gbps Type-C connector, 2x USB 2.0 connectors (support additional 4 USB 2.0 ports), 1x 4-pin CPU fan connector, 1x 4-pin water pump connector, 2x 4-pin system fan connectors 1x front panel audio connector, 2x system panel connectors, 1x TPM module connector, 1x Chassis Intrusion connector, 1x Clear CMOS jumper, 1x 4-pin RGB LED connector, 1x 3-pin RAINBOW LED connector, 1x TBT connector, 1x RTD3 connector
Input/Output Ports: 1x PS/2 Combo Port, 1x DisplayPort, 1x USB 3.2 Gen 1 5Gbps (Type-A), 1x 2.5G LAN Port, 2x WiFi Antenna connectors, 5x HD Audio Connectors, 2x USB 2.0 Ports, 1x HDMI Port, 1x USB 3.2 Gen 1 5Gbps (Type-C), 2x USB 3.2 Gen 1 5Gbps (Type-A), 1x Optical S/PDIF OUT
Expansion Slots: 1x PCIe 3.0 x16 slot (from CPU), 1x PCIe 3.0 x16 slot (from PCH, supports x4 mode), 1x PCIe 3.0 x1 slot (from PCH), 6x SATA 6Gb/s ports, 2x M.2 slots (Key M)
Form Factor: Micro ATX
Type: Desktop Motherboard
Supported Operating System: Windows 10 64-bit
Additional Specifications:
Onboard Graphics
1x HDMI port, supports a maximum resolution of 4096x2160 @ 30Hz
1x DisplayPort port supports a maximum resolution of 4096 x 2304 @ 60Hz
I/O Controller
NUVOTON NCT6687 Controller Chip
H/W Monitoring
CPU/System temperature detection
CPU/System fan speed detection
CPU/System fan speed control
BIOS
1x 128 Mb flash
UEFI AMI BIOS
ACPI 6.2, SM BIOS 3.2 Multi-language
CPU Support:
| Socket LGA1200 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | GPU Frequency | L3 Cache | GPU Info. | Core Name | Stepping | Wattage |
| Intel | i3-10305T | 3.0GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i3-10105T | 3.0GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | G6505T | 3.6GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | G6505 | 4.2GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | i3-10105 | 3.7GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | G6405 | 4.1GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | i3-10105F | 3.7GHz | 6MB | N/A | Cometlake | G1 | 65 |
| Intel | i3-10305 | 3.8GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i3-10325 | 3.9GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | G6605 | 4.3GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | G6405T | 3.5GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 35 |
| Intel | i9-10850K | 3.6GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | i3-10100F | 3.6GHz | 6MB | N/A | Cometlake | G1 | 65 |
| Intel | G5925 | 3.6GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | G5905T | 3.3GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 35 |
| Intel | G5905 | 3.5GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | i9-10900F | 2.8GHz | 20MB | N/A | Cometlake | Q0 | 65 |
| Intel | i5-10600KF | 4.1GHz | 12MB | N/A | Cometlake | Q0 | 125 |
| Intel | i7-10700F | 2.9GHz | 16MB | N/A | Cometlake | Q0 | 65 |
| Intel | i5-10400F | 2.9GHz | 12MB | N/A | Cometlake | Q0 | 65 |
| Intel | i7-10700KF | 3.8GHz | 16MB | N/A | Cometlake | Q0 | 125 |
| Intel | i9-10900KF | 3.7GHz | 20MB | N/A | Cometlake | Q0 | 125 |
| Intel | i5-10600K | 4.1GHz | 12MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | G6600 | 4.2GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | G6500T | 3.5GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | G6500 | 4.1GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | G6400T | 3.4GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 35 |
| Intel | G6400 | 4.0GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | G5920 | 3.5GHz | 2MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | G5900T | 3.2GHz | 2MB | UHDGraphics610 | Cometlake | G1 | 35 |
| Intel | G5900 | 3.4GHz | 2MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | i3-10320 | 3.8GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i3-10300T | 3.0GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i3-10300 | 3.7GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i3-10100T | 3.0GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i3-10100 | 3.6GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i5-10600T | 2.4GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i5-10600 | 3.3GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i5-10500T | 2.3GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i5-10500 | 3.1GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i5-10400T | 2.0GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i5-10400F | 2.9GHz | 12MB | N/A | Cometlake | G1 | 65 |
| Intel | i5-10400 | 2.9GHz | 12MB | UHDGraphics630 | Cometlake | Q0 | 65 |
| Intel | i5-10400 | 2.9GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i7-10700K | 3.8GHz | 16MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | i7-10700 | 2.9GHz | 16MB | UHDGraphics630 | Cometlake | Q0 | 65 |
| Intel | i7-10700T | 2.0GHz | 16MB | UHDGraphics630 | Cometlake | Q0 | 35 |
| Intel | i9-10900T | 1.9GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 35 |
| Intel | i9-10900K | 3.7GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | i9-10900 | 2.8GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 65 |
Please note, this item is used and has minor scuffs and scratches, as well as damaged CPU pins! Item is fully operational and functions as intended! Sold AS IS for parts or repair! No Returns. This motherboard comes with I/O Shield, fan’s mounting backplate! No cables, or any other accessories! Please see the images!




