MSI PRO B760-VC WiFi Motherboard No I/O
Qty:
Item Code MBDSKPROB760VA1
Brand Msi - Microstar
Model PRO B760-VC WiFi
Category Intel Lga1700 Motherboard
Condition Like New Grade A
Condition Description Please note, this motherboard does not include an I/O Shield, WI-FI antenna, cables, fan’s bracket, fan’s mounting backplate, or any other accessories!
Add-ons / Accessories
If you wish to order addon / accessories please checkoff the box next to the addon items and press the add to cart button.
Description
MSI PRO B760-VC WiFi Intel Chipset B760 Socket LGA1700 DDR5 M.2 NVMe SATA 6Gb/s ATX Desktop Motherboard.
Chipset: Intel B760
Socket: Intel LGA1700
Compatible/Supported CPU: Intel Core 14th / 13th / 12th Gen Processors, Intel Pentium Gold and Celeron Processors
Max Supported Memory: 256GB
Number of Memory Slots: 4
Memory Type: DDR5 SDRAM
Speed: 7000+(OC) / 6800(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5800(OC) / 5600(JEDEC) / 5400(JEDEC) / 5200(JEDEC) / 5000(JEDEC) / 4800(JEDEC) MHz
Storage Interface: 2x M.2 NVMe; 4x SATA 6Gb/s
RAID Support: RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices
Bluetooth Standard: Bluetooth 5.1
Wireless Lan Support: 802.11 a/b/g/n/ac
Network/Communications: Realtek RTL8125BG 2.5G LAN; Intel Wi-Fi 5
Audio: Realtek ALC897 Codec; 7.1-Channel High Definition Audio
Connectors: 1x ATX Power Connector(ATX_PWR); 2x CPU Power Connector(CPU_PWR); 1x CPU Fan; 1x Pump Fan; 5x System Fan; 2x Front Panel (JFP); 1x Chassis Intrusion (JCI); 1x Front Audio (JAUD); 1x Printer Port (JLPT); 1x Com Port (JCOM); 2x Addressable V2 RGB LED connector (JARGB_V2); 1x RGB LED connector(JRGB); 1x TPM pin header(Support TPM 2.0); 4x USB 2.0 ports; 2x USB 5Gbps Type A ports; 1x USB 5Gbps Type C ports
Input/Output Ports: 1x PS/2 Keyboard / Mouse Port; 1x 2.5G LAN; 4x USB 2.0; 2x Wi-Fi / Bluetooth Antenna; 2x Audio Connectors; 2x USB 3.2 Gen 2 10Gbps (Type-A); 1x USB 3.2 Gen 2 10Gbps (Type-C); 1x S/PDIF-OUT
Expansion Slots: 5x PCI Express x16 slot (PCI_E1 Gen PCIe 4.0 supports up to x16 from CPU; PCI_E2 Gen PCIe 3.0 supports up to x1 from Chipset; PCI_E3 Gen PCIe 4.0 supports up to x4 from Chipset; PCI_E4 Gen PCIe 3.0 supports up to x1 from Chipset; PCI_E5 Gen PCIe 3.0 supports up to x1 from Chipset)
Form Factor: ATX
Type: Desktop Motherboard
Supported Operating System: Windows 11 64-bit; Windows 10 64-bit
Additional Specifications:
Unique Features- Enhanced Power Design: 12+1 Duet Rail Power System with P-PAK, 8-pin + 4-pin CPU power connectors, Core Boost, Memory Boost
- High Quality PCB: 6-layer PCB made by 2oz thickened copper
- Lightning Fast Game experience: PCIe 4.0 slot, Lightning Gen 4 x4 M.2
- Intel Turbo USB 3.2 Gen 2: Powered by Intel USB 3.2 Gen2 controller, Turbo USB ensures an uninterrupted connection with more stability and fastest USB speeds
- 2.5G LAN with Wi-Fi 5 Solution: Upgraded network solution for professional and multimedia use. Delivers a secure, stable and fast network connection
- AUDIO BOOST: Reward your ears with studio grade sound quality for the most immersive gaming experience
Supported processors:
Vendor | CPU Model | Frequency | Wattage | L3 Cache | Stepping |
| Intel | i9-14900T | 1.1GHz | 35 | 36MB | B0 |
| Intel | i9-14900KS | 3.2GHz | 150 | 36MB | B0 |
| Intel | i9-14900KF | 3.2GHz | 125 | 36MB | B0 |
| Intel | i9-14900K | 3.2GHz | 125 | 36MB | B0 |
| Intel | i9-14900F | 2.0GHz | 65 | 36MB | B0 |
| Intel | i9-14900 | 2.0GHz | 65 | 36MB | B0 |
| Intel | i7-14790F | 2.1GHz | 65 | 36MB | B0 |
| Intel | i7-14700T | 1.3GHz | 35 | 33MB | B0 |
| Intel | i7-14700KF | 3.4GHz | 125 | 33MB | B0 |
| Intel | i7-14700K | 3.4GHz | 125 | 33MB | B0 |
| Intel | i7-14700F | 2.1GHz | 65 | 33MB | B0 |
| Intel | i7-14700 | 2.1GHz | 65 | 33MB | B0 |
| Intel | i5-14600T | 1.8GHz | 35 | 24MB | B0 |
| Intel | i5-14600KF | 3.5GHz | 125 | 24MB | B0 |
| Intel | i5-14600K | 3.5GHz | 125 | 24MB | B0 |
| Intel | i5-14600 | 2.7GHz | 65 | 24MB | B0 |
| Intel | i5-14500T | 1.7GHz | 35 | 24MB | C0 |
| Intel | i5-14500 | 2.6GHz | 65 | 24MB | C0 |
| Intel | i5-14490F | 2.8GHz | 65 | 24MB | C0 |
| Intel | i5-14400T | 1.5GHz | 35 | 20MB | C0 |
| Intel | i5-14400F | 2.5GHz | 65 | 20MB | B0 |
| Intel | i5-14400F | 2.5GHz | 65 | 20MB | C0 |
| Intel | i5-14400 | 2.5GHz | 65 | 20MB | B0 |
| Intel | i5-14400 | 2.5GHz | 65 | 20MB | C0 |
| Intel | i3-14100T | 2.7GHz | 35 | 12MB | H0 |
| Intel | i3-14100F | 3.5GHz | 58 | 12MB | H0 |
| Intel | i3-14100 | 3.5GHz | 60 | 12MB | H0 |
| Intel | 300T | 3.4GHz | 35 | 6MB | H0 |
| Intel | 300 | 3.9GHz | 46 | 6MB | H0 |
| Intel | i9-13900T | 1.1GHz | 35 | 36MB | B0 |
| Intel | i9-13900KS | 3.2GHz | 150 | 36MB | B0 |
| Intel | i9-13900KF | 3.0GHz | 125 | 36MB | B0 |
| Intel | i9-13900K | 3.0GHz | 125 | 36MB | B0 |
| Intel | i9-13900F | 2.0GHz | 65 | 36MB | B0 |
| Intel | i9-13900 | 2.0GHz | 65 | 36MB | B0 |
| Intel | i7-13790F | 2.1GHz | 65 | 33MB | B0 |
| Intel | i7-13700T | 1.4GHz | 35 | 30MB | B0 |
| Intel | i7-13700KF | 3.4GHz | 125 | 30MB | B0 |
| Intel | i7-13700K | 3.4GHz | 125 | 30MB | B0 |
| Intel | i7-13700F | 2.1GHz | 65 | 30MB | B0 |
| Intel | i7-13700 | 2.1GHz | 65 | 30MB | B0 |
| Intel | i5-13600T | 1.8GHz | 35 | 24MB | C0 |
| Intel | i5-13600KF | 3.5GHz | 125 | 24MB | B0 |
| Intel | i5-13600K | 3.5GHz | 125 | 24MB | B0 |
| Intel | i5-13600 | 2.7GHz | 65 | 24MB | C0 |
| Intel | i5-13500T | 1.6GHz | 35 | 24MB | C0 |
| Intel | i5-13500 | 2.5GHz | 65 | 24MB | C0 |
| Intel | i5-13490F | 2.5GHz | 65 | 24MB | C0 |
| Intel | i5-13400T | 1.3GHz | 35 | 20MB | C0 |
| Intel | i5-13400F | 2.5GHz | 65 | 20MB | B0 |
| Intel | i5-13400F | 2.5GHz | 65 | 20MB | B0 |
| Intel | i5-13400 | 2.5GHz | 65 | 20MB | C0 |
| Intel | i5-13400 | 2.5GHz | 65 | 20MB | B0 |
| Intel | i3-13100T | 2.5GHz | 35 | 12MB | H0 |
| Intel | i3-13100F | 3.4GHz | 58 | 12MB | H0 |
| Intel | i3-13100 | 3.4GHz | 60 | 12MB | H0 |
| Intel | i9-12900T | 1.4GHz | 35 | 30MB | C0 |
| Intel | i9-12900KS | 3.4GHz | 150 | 30MB | C0 |
| Intel | i9-12900KF | 3.2GHz | 125 | 30MB | C0 |
| Intel | i9-12900K | 3.2GHz | 125 | 30MB | C0 |
| Intel | i9-12900F | 2.4GHz | 65 | 30MB | C0 |
| Intel | i9-12900 | 2.4GHz | 65 | 30MB | C0 |
| Intel | i7-12700T | 1.4GHz | 35 | 25MB | C0 |
| Intel | i7-12700KF | 3.6GHz | 125 | 25MB | C0 |
| Intel | i7-12700K | 3.6GHz | 125 | 20MB | C0 |
| Intel | i7-12700F | 2.1GHz | 65 | 25MB | C0 |
| Intel | i7-12700 | 2.1GHz | 65 | 25MB | C0 |
| Intel | i5-12600T | 2.1GHz | 35 | 18MB | H0 |
| Intel | i5-12600KF | 3.7GHz | 125 | 20MB | C0 |
| Intel | i5-12600K | 3.7GHz | 125 | 20MB | C0 |
| Intel | i5-12600 | 3.3GHz | 65 | 18MB | H0 |
| Intel | i5-12500T | 2.0GHz | 35 | 18MB | H0 |
| Intel | i5-12500 | 3.0GHz | 65 | 18MB | H0 |
| Intel | i5-12400T | 1.8GHz | 35 | 18MB | H0 |
| Intel | i5-12400F | 2.5GHz | 65 | 18MB | H0 |
| Intel | i5-12400F | 2.5GHz | 65 | 18MB | C0 |
| Intel | i5-12400 | 2.5GHz | 65 | 18MB | H0 |
| Intel | i5-12400 | 2.5GHz | 65 | 18MB | C0 |
| Intel | i3-12300T | 2.3GHz | 35 | 12MB | H0 |
| Intel | i3-12300 | 3.5GHz | 60 | 12MB | H0 |
| Intel | i3-12100T | 2.2GHz | 35 | 12MB | H0 |
| Intel | i3-12100F | 3.3GHz | 58 | 12MB | H0 |
| Intel | i3-12100 | 3.3GHz | 60 | 12MB | H0 |
| Intel | G7400T | 3.1GHz | 35 | 6MB | H0 |
| Intel | G7400 | 3.7GHz | 46 | 6MB | H0 |
| Intel | G6900T | 2.8GHz | 35 | 4MB | H0 |
| Intel | G6900 | 3.4GHz | 46 | 4MB | H0 |





