MSI Z490-A PRO Motherboard No I/O
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Item Code MBDSK6017C7501D
Brand Msi - Microstar
Model Z490-A PRO
Part Number 601-7C75-010B
Compatible Part Numbers MS-7C75 BB984V2 MB
Category Intel Lga1200 Motherboard
Condition Pre-Owned Grade D
Condition Description Please note, this item is used and has minor scuffs and scratches, as well as PCIE slot lock and M.2 Shield screw are missing. Please see images. Item is fully operational and functions as intended! This motherboard does not include an I/O Shield, cables, or any other accessories!
Description
MSI Z490-A PRO Intel Chipset Z490 Socket LGA1200 DDR4 USB-C HDMI DisplayPort SATA 6Gb/s ATX Desktop Motherboard 601-7C75-010B.
Chipset: Intel Z490
Socket: Intel LGA1200
Compatible/Supported CPU: 10th 11th Gen Intel Core, Pentium Gold and Celeron Processors
Max Supported Memory: 128GB
Number of Memory Slots: 4
Memory Type: DDR4 SDRAM
Speed: 5000MHz (O.C.), 4500MHz (O.C.), 4400MHz (O.C.), 4000MHz (O.C.), 3200MHz, 2933MHz, 2666MHz, 2400MHz
Storage Interface: SATA 3 6.0Gb/s
RAID Support: 0, 1, 5, 10
Network/Communications: Realtek RTL8125B-CG 2.5G LAN Controller
Audio: Realtek ALC892/ALC897 Codec
Connectors: 1x 24-pin ATX main power connector, 1x 8-pin ATX 12V power connector, 1x 4-pin ATX 12V power connector, 6x SATA 6Gb/s connectors, 1x USB 3.2 Gen 1 5Gbps Type-C port, 2x USB 3.2 Gen 1 5Gbps connectors (support additional 4 USB 3.2 Gen 1 5Gbps ports), 2x USB 2.0 connectors (support additional 4 USB 2.0 ports), 1x 4-pin CPU fan connector, 1x 4-pin water pump connector, 6x 4-pin system fan connectors, 1x front panel audio connector, 2x system panel connectors, 1x Chassis Intrusion connector, 1x Clear CMOS jumper, 1x 4-pin RGB LED connector, 2x 3-pin RAINBOW LED connectors, 1x serial port connector, 1x TPM module connector, 1x TBT connector
Input/Output Ports: 1x Keyboard / Mouse, 1x-RJ45 (2.5G LAN), 6x Audio Connectors, 2x USB 2.0, 1x HDMI, 1x DisplayPort, 1x USB 3.2 Gen 2 10Gbps Type-A + Type-C, 2x USB 3.2 Gen 1 5Gbps Type-A
Expansion Slots: 1x PCIe 3.0 x16 slot (from CPU), 1x PCIe 3.0 x16 slot (from chipset, supports x4 mode), 3x PCIe x1 slots (from chipset), 6x SATA 3 6Gb/s ports, 2x M.2 slots (Key M)
Form Factor: ATX
Type: Desktop Motherboard
Supported Operating System: Windows 10 64-bit
Additional Specifications:
Onboard Graphics
1x HDMI port, supports a maximum resolution of 4096x2160 @ 30Hz
1x DisplayPort port supports a maximum resolution of 4096 x 2304 @ 60Hz
Multi-Graphics Technology
Supports 2-Way AMD CrossFire Technology
CPU Support:
| Socket LGA1200 | |||||||
|---|---|---|---|---|---|---|---|
| Vendor | CPU Model | GPU Frequency | L3 Cache | GPU Info. | Core Name | Stepping | Wattage |
| Intel | i3-10305T | 3.0GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i3-10105T | 3.0GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | G6505T | 3.6GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | G6505 | 4.2GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | i7-11700F | 2.5GHz | 16MB | N/A | Rocketlake | B0 | 65 |
| Intel | i9-11900KF | 3.5GHz | 16MB | N/A | Rocketlake | B0 | 125 |
| Intel | i3-10105 | 3.7GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | G6405 | 4.1GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | i9-11900T | 1.5GHz | 16MB | UHDGraphics750 | Rocketlake | B0 | 35 |
| Intel | i7-11700T | 1.4GHz | 16MB | UHDGraphics750 | Rocketlake | B0 | 35 |
| Intel | i5-11600 | 2.8GHz | 12MB | UHDGraphics750 | Rocketlake | B0 | 65 |
| Intel | i5-11600T | 1.7GHz | 12MB | UHDGraphics750 | Rocketlake | B0 | 35 |
| Intel | i5-11500T | 1.5GHz | 12MB | UHDGraphics750 | Rocketlake | B0 | 35 |
| Intel | i5-11400T | 1.3GHz | 12MB | UHDGraphics730 | Rocketlake | B0 | 35 |
| Intel | i3-10105F | 3.7GHz | 6MB | N/A | Cometlake | G1 | 65 |
| Intel | i3-10305 | 3.8GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i3-10325 | 3.9GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | G6605 | 4.3GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | i5-11400 | 2.6GHz | 12MB | UHDGraphics730 | Rocketlake | B0 | 65 |
| Intel | i5-11500 | 2.7GHz | 12MB | UHDGraphics750 | Rocketlake | B0 | 65 |
| Intel | i5-11600K | 3.9GHz | 12MB | UHDGraphics750 | Rocketlake | B0 | 125 |
| Intel | i7-11700 | 2.5GHz | 16MB | UHDGraphics750 | Rocketlake | B0 | 65 |
| Intel | i7-11700K | 3.6GHz | 16MB | UHDGraphics750 | Rocketlake | B0 | 125 |
| Intel | i9-11900 | 2.5GHz | 16MB | UHDGraphics750 | Rocketlake | B0 | 65 |
| Intel | i9-11900K | 3.5GHz | 16MB | UHDGraphics750 | Rocketlake | B0 | 125 |
| Intel | G6405T | 3.5GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 35 |
| Intel | i5-11400F | 2.6GHz | 12MB | N/A | Rocketlake | B0 | 65 |
| Intel | i5-11600KF | 3.9GHz | 12MB | N/A | Rocketlake | B0 | 125 |
| Intel | i7-11700KF | 3.6GHz | 16MB | N/A | Rocketlake | B0 | 125 |
| Intel | i9-11900F | 2.5GHz | 16MB | N/A | Rocketlake | B0 | 65 |
| Intel | i9-10850K | 3.6GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | i3-10100F | 3.6GHz | 6MB | N/A | Cometlake | G1 | 65 |
| Intel | G5925 | 3.6GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | G5905T | 3.3GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 35 |
| Intel | G5905 | 3.5GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | i9-10900F | 2.8GHz | 20MB | N/A | Cometlake | Q0 | 65 |
| Intel | i5-10600KF | 4.1GHz | 12MB | N/A | Cometlake | Q0 | 125 |
| Intel | i7-10700F | 2.9GHz | 16MB | N/A | Cometlake | Q0 | 65 |
| Intel | i5-10400F | 2.9GHz | 12MB | N/A | Cometlake | Q0 | 65 |
| Intel | i7-10700KF | 3.8GHz | 16MB | N/A | Cometlake | Q0 | 125 |
| Intel | i9-10900KF | 3.7GHz | 20MB | N/A | Cometlake | Q0 | 125 |
| Intel | i5-10600K | 4.1GHz | 12MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | G6600 | 4.2GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | G6500T | 3.5GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | G6500 | 4.1GHz | 4MB | UHDGraphics630 | Cometlake | G1 | 58 |
| Intel | G6400T | 3.4GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 35 |
| Intel | G6400 | 4.0GHz | 4MB | UHDGraphics610 | Cometlake | G1 | 58 |
| Intel | i3-10320 | 3.8GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i3-10300T | 3.0GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i3-10300 | 3.7GHz | 8MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i3-10100T | 3.0GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i3-10100 | 3.6GHz | 6MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i5-10600T | 2.4GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i5-10600 | 3.3GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i5-10500T | 2.3GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i5-10500 | 3.1GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i5-10400T | 2.0GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 35 |
| Intel | i5-10400F | 2.9GHz | 12MB | N/A | Cometlake | G1 | 65 |
| Intel | i5-10400 | 2.9GHz | 12MB | UHDGraphics630 | Cometlake | Q0 | 65 |
| Intel | i5-10400 | 2.9GHz | 12MB | UHDGraphics630 | Cometlake | G1 | 65 |
| Intel | i7-10700K | 3.8GHz | 16MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | i7-10700 | 2.9GHz | 16MB | UHDGraphics630 | Cometlake | Q0 | 65 |
| Intel | i7-10700T | 2.0GHz | 16MB | UHDGraphics630 | Cometlake | Q0 | 35 |
| Intel | i9-10900T | 1.9GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 35 |
| Intel | i9-10900K | 3.7GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 125 |
| Intel | i9-10900 | 2.8GHz | 20MB | UHDGraphics630 | Cometlake | Q0 | 65 |



