Samsung 17" SyncMaster 757MB Flat CRT
We apologize but this item is currently unavailable. Please feel free to browse our website for other available items.
Description
The Samsung SyncMaster 757MB is a three-in-one 17-inch CRT monitor featuring three separate brightness modes optimized for a variety of PC, Internet and entertainment applications. It delivers an ultra-fine 0.20mm horizontal dot pitch, 1920 x 1440 maximum resolution, a scanning frequency of 30-96 kHz horizontal and 50-160 Hz vertical.
| Model | 757MB-Ivory | |||
|
|
||||
| CRT | Size | 17" | ||
| Viewable | 16" | |||
| Type | MagicBrightTM | |||
| Dot Pitch (mm) | 0.20 (H) | |||
| Surface Treatment | Smart IIITM | |||
| Deflection | 90 degrees | |||
|
|
||||
| FREQUENCY | Horizontal (kHz) | 30-96 | ||
| Vertical (Hz) | 50-160 | |||
|
|
||||
| BANDWIDTH | Maximum (MHz) | 250 | ||
|
|
||||
| RESOLUTION | Maximum | 1920x1440 / 64 Hz | ||
| Recommended | 1280x1024 / 85 Hz | |||
|
|
||||
| SIGNAL INPUT | Connector | 15-pin d-Sub | ||
| Sync Signal | Separate H/V, Composite H/V | |||
|
|
||||
| PLUG AND PLAY | DDC | DDC 2B/2Bi/GTF | ||
|
|
||||
| POWER | Consumption | 90 Watts | ||
| Voltage | AC90~264VAC, 50/60Hz Universal Power | |||
|
|
||||
|
MICRO- PROCESSOR |
Factory Saving | 8 modes | ||
| User Saving | 10 modes | |||
|
|
||||
| CONTROLS | Brightness, Contrast, Position, Size, Zoom, Parallelogram, Rotation, Pincushion, Trapezoid, Pinbalance, Side Pin Corner, Pin balance Corner, Color1/2, sRGB, Clear Moire, Linearity, Focus, Convergence, Degauss, Recall, Video Input level, Display Timing, Menu Position, Menu Duration, Languages, OSD Lock/Unlock, Highlight Zone (Position, Size, Contrast, Color, Zoom, Sharpness) MagicBright (Text, Internet, Entertain) | |||
|
|
||||
| REGULATIONS | Safety | UL, CSA, TUV,CB, NEMKO, Korea EK, CCIB, PSB, NOM, GOST, CDRH, IRAM | ||
| EMI/Emissions | FCC, CE, VCCI, C-tick, BSMI, Mic, ICES, TUV GS | |||
| Emission Standard | TCO '99 | |||
|
|
||||
|
POWER MANAGEMENT |
Regulations (US) | Energy Star, Energy 2000 | ||
|
|
||||
| CABINET COLOR | Front/Back | Ivory | ||
|
|
||||
| DIMENSIONS | Physical (WxHxD) | 15.7x16.2x16.2 (inches) | ||
| Packaging (WxHxD) | 22.4x18.0x19.3 (inches) | |||
|
|
||||
| FEATURES | MagicBrightTM, Highlight ZoneTM, MouScreenTM | |||
|
|
||||
| INCLUDED | 15-pin d-Sub | |||
|
|
||||
| OPTIONAL | USB
Hub Multimedia Stand (SP-S303N) |
|||
|
|
||||
| WARRANTY | Parts/Labor/CRT | 3/3/3 | ||
|
|
||||
| COMPATIBILITY | Operating Systems |
Windows Macintosh Sun Microsystems UNIX |
||

